| Type: | Bulk Carrier
|
| Built: | 2010
|
| Class: | BV
|
| Flag: | Croatia
|
| Call Sign: | 9AA7106
|
| IMO No: | 9519626
|
| Managers: | Jadroplov d.d. Split
|
| LOA / Breadth | 189,90 m / 32,24 m
|
| GRT / NRT: | 30.092 / 17.852
|
| DWT / Draft: | 52.113 mt / 12,35 m
|
| Main Engine: | MAN-B&W 6S50MC-C7
|
| Speed: | 14,0 knots
|
| Consumption: | 31,0 mt HFO
|
| Holds / Hatches | 5 / 5
|
| Cargo Gear: | 4 cranes x 35 mt SWL each
|
| Capacity: | Grain: 2.294.829 cft
|
All details are given in good faith without guarantee of accuracy!